| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 480 | 457 (95%) | 0 | 482 | 458 (95%) | 360.00 | |
| 368 | 368 (100%) | 75 | 11978 | 10020 (83%) | 10.00 | |
| 308 | 308 (100%) | 0 | 308 | 308 (100%) | 84.00 | |
| 301 | 286 (95%) | 0 | 305 | 287 (94%) | 10.00 | |
| 274 | 274 (100%) | 149 | 8294 | 6441 (77%) | 10.00 | |
| 216 | 216 (100%) | 0 | 461 | 246 (53%) | 27.00 | |
| 214 | 214 (100%) | 0 | 226 | 218 (96%) | 0.00 | |
| 178 | 177 (99%) | 0 | 178 | 177 (99%) | 0.00 | |
| 175 | 175 (100%) | 10 | 227 | 200 (88%) | 193.00 | |
| 186 | 174 (93%) | 0 | 186 | 174 (93%) | 21.00 | |
| 174 | 174 (100%) | 1 | 445 | 297 (66%) | 67.00 | |
| 170 | 170 (100%) | 1 | 3081 | 1574 (51%) | 528.00 | |
| 158 | 156 (98%) | 20 | 817 | 378 (46%) | 114.00 | |
| 141 | 141 (100%) | 5 | 297 | 245 (82%) | 260.00 | |
| 142 | 140 (98%) | 0 | 147 | 145 (98%) | 0.00 | |
| 136 | 132 (97%) | 0 | 142 | 138 (97%) | 313.00 | |
| 132 | 132 (100%) | 0 | 133 | 133 (100%) | 21.00 | |
| 131 | 131 (100%) | 19 | 4509 | 3097 (68%) | 0.00 | |
| 129 | 129 (100%) | 97 | 2889 | 1927 (66%) | 19.00 | |
| 122 | 122 (100%) | 4 | 446 | 304 (68%) | 10.00 | |
| 120 | 120 (100%) | 4 | 266 | 224 (84%) | 4.00 | |
| 120 | 119 (99%) | 8 | 159 | 146 (91%) | 21.00 | |
| 114 | 114 (100%) | 12 | 6684 | 2453 (36%) | 1983.00 | |
| 114 | 114 (100%) | 0 | 143 | 120 (83%) | 0.00 | |
| 114 | 113 (99%) | 8 | 4712 | 3433 (72%) | 0.00 |
Social network for all things handmade from the world of crafts!.
Advertisement




